← Footprints
USB3_A_Molex_48393-001
USB 3.0, type A, right angle, http://www.molex.com/pdm_docs/sd/483930003_sd.pdf
Pad Layout
1
2
3
4
5
6
7
8
9
SH
SH
SH
SH
Pads (13)
| Number | Type |
|---|---|
| 1 | thru hole |
| 2 | thru hole |
| 3 | thru hole |
| 4 | thru hole |
| 5 | thru hole |
| 6 | thru hole |
| 7 | thru hole |
| 8 | thru hole |
| 9 | thru hole |
| SH | thru hole |
| SH | thru hole |
| SH | thru hole |
| SH | thru hole |
