← Footprints
USB_C_Receptacle_Amphenol_12401548E4-2A
USB TYPE C, RA RCPT PCB, Hybrid, https://www.amphenolcanada.com/StockAvailabilityPrice.aspx?From=&PartNum=12401548E4%7e2A
Pad Layout
A1
A2
A3
A4
A5
A6
A7
A8
A9
A10
A11
A12
B1
B2
B3
B4
B5
B6
B7
B8
B9
B10
B11
B12
SH
SH
SH
SH
Pads (30)
| Number | Type |
|---|---|
| np thru hole | |
| np thru hole | |
| A1 | smd |
| A2 | smd |
| A3 | smd |
| A4 | smd |
| A5 | smd |
| A6 | smd |
| A7 | smd |
| A8 | smd |
| A9 | smd |
| A10 | smd |
| A11 | smd |
| A12 | smd |
| B1 | thru hole |
| B2 | thru hole |
| B3 | thru hole |
| B4 | thru hole |
| B5 | thru hole |
| B6 | thru hole |
| B7 | thru hole |
| B8 | thru hole |
| B9 | thru hole |
| B10 | thru hole |
| B11 | thru hole |
| B12 | thru hole |
| SH | thru hole |
| SH | thru hole |
| SH | thru hole |
| SH | thru hole |
