← Footprints
Wago_734-180_1x20_P3.50mm_Horizontal
Molex 734 Male header (for PCBs); Angled solder pin 1 x 1 mm, 734-180 , 20 Pins (http://www.farnell.com/datasheets/2157639.pdf)
Pad Layout
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Pads (20)
| Number | Type |
|---|---|
| 1 | thru hole |
| 2 | thru hole |
| 3 | thru hole |
| 4 | thru hole |
| 5 | thru hole |
| 6 | thru hole |
| 7 | thru hole |
| 8 | thru hole |
| 9 | thru hole |
| 10 | thru hole |
| 11 | thru hole |
| 12 | thru hole |
| 13 | thru hole |
| 14 | thru hole |
| 15 | thru hole |
| 16 | thru hole |
| 17 | thru hole |
| 18 | thru hole |
| 19 | thru hole |
| 20 | thru hole |
