← Footprints
FCI_10074141-001LF
1.27mm (.050") Pitch, eSATA Right-Angle, Upright Plug, Through-Hole Solder
Pad Layout
1
2
3
4
5
6
7
8
8
8
8
Pads (11)
| Number | Type |
|---|---|
| 1 | thru hole |
| 2 | thru hole |
| 3 | thru hole |
| 4 | thru hole |
| 5 | thru hole |
| 6 | thru hole |
| 7 | thru hole |
| 8 | thru hole |
| 8 | thru hole |
| 8 | thru hole |
| 8 | thru hole |
