← Footprints
MOLEX_75783-0107
36 Circuit, Right Angle , Internal Assembly, iPass I/O Surface Mount Receptacle with Left Key Shell
Pad Layout
A1
A2
A3
A4
A5
A6
A7
A8
A9
A10
A11
A12
A13
A14
A15
A16
A17
A18
B1
B2
B3
B4
B5
B6
B7
B8
B9
B10
B11
B12
B13
B14
B15
B16
B17
B18
SHELL1
SHELL2
SHELL3
SHELL4
SHELL5
SHELL6
Pads (44)
| Number | Type |
|---|---|
| np thru hole | |
| np thru hole | |
| A1 | smd |
| A2 | smd |
| A3 | smd |
| A4 | smd |
| A5 | smd |
| A6 | smd |
| A7 | smd |
| A8 | smd |
| A9 | smd |
| A10 | smd |
| A11 | smd |
| A12 | smd |
| A13 | smd |
| A14 | smd |
| A15 | smd |
| A16 | smd |
| A17 | smd |
| A18 | smd |
| B1 | smd |
| B2 | smd |
| B3 | smd |
| B4 | smd |
| B5 | smd |
| B6 | smd |
| B7 | smd |
| B8 | smd |
| B9 | smd |
| B10 | smd |
| B11 | smd |
| B12 | smd |
| B13 | smd |
| B14 | smd |
| B15 | smd |
| B16 | smd |
| B17 | smd |
| B18 | smd |
| SHELL1 | thru hole |
| SHELL2 | thru hole |
| SHELL3 | thru hole |
| SHELL4 | thru hole |
| SHELL5 | thru hole |
| SHELL6 | thru hole |
